Archival Collections
Update: We're in the process of moving our collection information into a new collections management system, go to to search our collections!
The following table contains a brief alphabetical listing of individual collections housed in the 九色视频 Archives. Collections fall mainly into four major types: administrative records, alumni papers & documents, faculty collections, and a small group of non-Wesleyan manuscript collections. Please note that several administrative collections may have access restrictions placed upon them. Ask the SC&A staff for more information on individual collections. Some of our collections have online finding aids. Others have preliminary inventories that are posted online or available on site.
Key to the Table Headings:
- Title: Name of the collection and, where possible, the date range of its contents.
- Collection Number: This is the "call number" used to identify each individual collection.
- Size: Listed in linear feet.
- Physical Description: Number and type of containers housing the collection. Paige boxes (abbreviation: P.) are large archival containers and Hollinger boxes (Holl.) are smaller containers of varying size. Other abbreviations: envelopes (env.), oversized (OS), and manuscripts (MSS).
- Processed: Indicates whether collection has been arranged for researcher use. Unprocessed collections can still be viewed, but may be disorganized.
- Finding Aid: Additional forms of description such as contents lists, registers, preliminary inventories (pre inv.), or individual folder listings may exist for each collection. Online finding aids and preliminary inventories are available through links.
- Restriction: A restricted collection is not open for research due to student, employee, university, or other privacy restrictions.
Title | Number | Size | Physical Description | Processed | Finding Aid | Restriction |
2005-89 | 0.23 | 1 slim Holl. | Y | N | ||
2000-67 | 6.15 | 5 Paige, 1 OS Holl. | N | N | ||
Abelove, Henry papers | 2011-10; 2011-16 | 0 | 1 Holl., 1 Paige | N | N | Y |
Academic Affairs Faculty Files | 2006-09 | 22 | 11 Paige boxes | Y | pre-inv | Y |
Academic Affairs Faculty Files | 2015-19 | 8 | 8 Paige | N | N | N |
Academic Affairs Faculty Files (A-L) | 2004-93 | 12.1 | 11 Paige | N | pre-inv | Y |
Academic Affairs Faculty Reprints (M-Z) | ||||||
Academic Affairs Records | 2013-12 | 8 | 8 Paige boxes | N | N | Y |
Academic Affairs Records | 2015-03 | 2 | 2 Paige | N | N | Y |
Academic Affairs Records | 2015-04 | 3 | 3 Paige | N | N | Y |
Academic Affairs Records | 2016-12 | 37 | 37 Paige | N | N | Y |
Academic Affairs Records | 2016-20 | 5 | 5 Paige | N | N | Y |
Academic Affairs Records North College Billy Weitzer |
2008-19 | 2 | 2 Paige | N | pre-inv | Y |
Academic Affairs Records, circa 1973-Associate Provost and Registrar Records, 1973-2000 | 2006-55 2008-19 2010-30 2011-44 | 8 | 5 Paige; 1 Paige ; 2 Paige; 6 Paige | N | pre-inv | Y |
1000-170 | 7.7 | 7 Paige | N | N | ||
Academic Council Bylaws | 0.1 | 1 env. | N | N | N | |
Academic Council Minutes, 1967- | 1000-82 | 2.33 | 4 Holl., 4 slim Holl. | N | N | Y |
2001-65; 2007-02, 2009-27 | 14 | 14 Paige | N | N | ||
Adams, William D. "Bro" Papers | 1000-110 | 9.26 | 8 Paige, 1legal Holl. | N | register | Y |
Administration Committee/Student Affairs Committee Minutes, 1950-67, 1974-90 | 0.66 | 2 Holl., 1 slim Holl., 4 env. | N | N | Y | |
Advisory Committee Minutes, 1942-2001 | 1000-83 | 10.05 | 29 Holl., 2 slim Holl., 1 env. | N | N | Y |
1000-43 | 0.46 | 1 legal Holl. | Y | N | ||
2014-33 | 9 | 7 Holl.; 11 binders; 13 arch. Boxes | Y | N | ||
Albert, Nancy Ottmann Papers addition | 2015-29 | 1 | 1 stack | N | N | N |
Alpha Chi Rho Phi Gamma Chapter collection, 1951-1953 | 2019-19 | 2 | 1 flat hollinger | Y | finding aid | N |
Alpha Chi Rho Phi Gamma Chapter publications, ca. 1920s | 1000-227 | 0.1 | 1 env. | N | preliminary inventory | N |
2016ADP | 88.5 | 216 boxes | Y | partial | ||
1000-215 | 0.1 | 1 OS folder | Y | N | ||
1000-84 | 0.25 | 1 slim Holl. | Y | N | ||
Alumni Obituary Microfilm | 0.2 | 9 rolls 16mm film in 1 card file box | N | N | Y-? | |
1000-120 | 0.2 | 1 slim Holl. | Y? | N | ||
Alumni Relations records | 2016-27 | 1 | 1 Paige; 2 rolled items | N | N | N |
2005-5 | 2.5 | 5 Holl. | Y | N | ||
1000-220 | 0.23 | 1 slim legal Holl. | Y | N | ||
Angla Wales Kirgo Collection of Fred Millett papers | 2012-27 | 0.2 | 4 folders | N | N | N |
Angling Book Collection | 0 | |||||
Anthrolopogy Dept. Student Project | 2015-02 | 1 | 1 os folder | N | N | N |
1000-157 | 0.5 | 1 Legal Holl. | Y | N | ||
Antitrust Collection, 1989-1995 | 1000-1; 1998-15 | 4.6 | 4 Paige; 1 slim Holl. | N | register | Y |
1000-192 | 0.75 | 1 Holl., 1 slim Holl. | Y | N | ||
1000-151 | 0.25 | 1 slim Holl. | Y | N | ||
2008-07 | 0.25 | 1 slim Holl. | Y | N | ||
Assistant Dean for Student Affairs Fraternities File, ca. 1964-ca. 1971 | 1.1 | 1 Paige | N | N | Y-? | |
Associate Dean of the College Records | 5.5 | 5 Paige | N | N | N | |
1000-7 | 0.55 | 1 Holl., 1 slim legal Holl. | Y | N | ||
1999-64 | 25 | 9 Paige, 2 artifact boxes; 2: display items | N | N | ||
Athletic Facilities Blueprints, ca. 1990s - | 1999-60 | 6 | 2 Paige shipping boxes | N | N | N |
1999-65 | 1.33 | 1 Paige, 1 Holl. | Y | N | ||
Attendance Record for Classes and Chapel, 1896-1897, 1910-1911, 1920-1921 | 1000-228 | 0.75 | 4 OS ledgers | N | N | N |
2008-36; 2009-01 | 13 | 41 legal Holl. | Y | N | ||
1000-141 | 2.2 | 5 legal Holl., 2 letter Holl. | Y | N | ||
Atwater, Wilbur O. Papers, 1876-1903 | 16.4 | 14 Paige, 1 Holl., 2 postcard boxes, 1 OS folder, 1 bound vol. | N | pre-inv | N | |
Auchincloss, Mr. & Mrs. C. Russell Summer Guest Book, 1906-1907 | 0.2 | 1 OS ledger | N | N | N | |
Baccalaureate Programs, 1915-1970 | 0.2 | 1 sm. MSS box | N | N | N | |
Bacon, Clarence Everett Papers | 1999-26, 1999-52 | 13.45 | 1 sm. Broadside; 2: 6 Paige, 2 sm. Broadside, 2 artifacts boxes | N | pre-inv | N |
Bacon, Clarence Everett trophies | 1999-52 (box 11 of 11) | 2 | 1 large Dell computer box. Box 11 of 11 in collection 1999-52. Rest of collection located in FF-8. | N | pre-inv | N |
Bacon, Henry Collection | 48.2 | 5 Legal Holl., 1 sm. broadside, 1 lg. broadside, 32 scrapbooks; 2: medal; 3: drawings, objects, aprox. 150 vols. | N | pre-inv | N | |
Bagnall, William Rhodes tutorial record book, 1844-1846 | 1000-31 | 0.1 | 1 vol. | N | finding aid | N |
Bailey, Stephen K. Mayoral Scrapbook, 1952-54 | 1000-229 | 0.2 | 1 OS vol. | N | preliminary inventory | N |
Baker, Douglas Collection | 2015-06 | 1 | 1 Paige | N | N | Y |
1000-85 | 1.25 | 2 legal Holl., 1 slim legal Holl. | Y | N | ||
0.1 | 1 env. | N | N | |||
1997-01 | 0.2 | 1 slim Holl. | N | N | ||
Barber, William Papers | 2010-22 | 2 | 2 Paige boxes | N | ||
1000-230 | 0.2 | 1 solander case | N | N | ||
Barron, Bill Papers | 2003-12 | 2 | 1 OS stack | N | N | N |
Barron, Bill Papers | 2013-08 | 9 | 9 Paige boxes | N | N | |
Beckham Papers | 0 | 22 Paige | ||||
Bennet, Douglas J., Jr. President Papers | 2009-28, 2009-33; 2009-29 | 0 | 25 Paige; 3 Paige | YES | ||
2009-32 | 50 | 110 Holl., 8 misc sized Holl. (shelved at end of Holl. MM-6) | Y | N | ||
Bibbing, A. S. Family Photos | 0.1 | 1 env. | N | N | N | |
0.1 | 1 vol. | N | N | |||
1000-32 | 0.1 | 1 vol. | Y | N | ||
Boarding Hall Cash Book, 1834-1843 | 0.2 | 1 OS ledger | N | N | N | |
2012-03 | 0 | 5 papers | N | N | ||
Bohlmann, Kathryn Correspondence, 1980-1981 | 2009-38 | 0.25 | 1 slim Holl. | N | pre-inv | N |
Boyle, Kay typescript, 1962-1963 | 1000-231 | 0.25 | 1 slim Holl. | N | finding aid | N |
Boynton, Peter Papers | 7.7 | 7 Paige | N | pre-inv | N | |
Brant, Henry Papers, 1931-2001 | 2011-49 | 5.75 | 2 Paige, 2 Holl., 2 flat | N | pre-inv | N |
1000-22 | 0.33 | 1 Holl. | N | N | ||
Briggs, Kay and Morton, Papers, 1930-2000 | 2011-14 | 15 | 11 Paige, 2 Hollinger, 2 flat boxes | N | pre-inv | n |
1000-79 | 6 | 13 map case drawers | N | N | ||
1000-36 | 0.1 | 1 env. | N | N | ||
1000-232 | 4.4 | 4 Paige | N | N | ||
Brown, Norman O. lecture audiotapes | 2015-28 | 0.5 | 1 sm. Archival box | N | N | |
Brown, Philip Papers Board of Trustees | 11.1 | 10 Paige | N | N | Y-? | |
Buckingham, Harold '52 Collection, circa 1944-1968 | 2011-05 and 2011-07 | 1.5 | 1 large broadside box | N | pre-inv | N |
Buel, Richard, Jr. Papers | 2010-14 | 3 | 3 Paige boxes | N | N | |
Buildings Mechanical Files | 1000-86 | 3.18 | 2 Paige, 1 Holl., 1 sm. Broadside | N | pre-inv | N |
Burford, Gil and Burford Family Papers | 2004-67 | 16.5 | 15 Paige boxes, 1 letter box, 1 large broadside box | N | N | N |
1000-24 | 0.1 | 1 vol. | N | N | ||
1000-19; 1998-11; 2000-28 | 0.8 | Part of V.L. Butterfield Papers; 2: 1 Holl., 1 slim Holl., 1 env., 1 folder, 1 vol.; 3: 1 slim Holl. | N | Y-partial | ||
Butterfield, Mrs. V. "Entertaining at a college president's house" | 2011-11 | 0 | 43 pp. | N | N | |
1000-319 | 69 | 144 Holl., 1 slim Holl., 3 Paige, 2 metal card files, 42 letter boxes, 3" notebooks, 2 photo albums; 2: 1 slim Holl., publications and writings | N | Y | ||
1000-8; 1999-76 | 2 | 1 Paige, 1 Holl., 1 OS scrapbook; 1 holl. (pamphlets) | N | N | ||
1000-72 | 100 | 1: 43 Holl., 45 Paige, 3 other boxes; 2: 19 Paige, 1 flat box | Y | N | ||
1000-138 | 0.25 | 1 slim legal Holl. | Y | N | ||
1000-51 | 0.46 | 1 legal Holl. | N | N | ||
Calendars of campus events, 1909-ca. 1991 | 4 | 6 stacks | N | N | N | |
1000-16 | 2.7 | 4 sm. broadside boxes ; 1 env (env only NOS 4/27/12) | N | N | ||
Campbell, Colin Goetze Papers | 116.2 | 91 Paige, 18' binders; 2: 2 Holl., 2 slim Holl., 1 doc. Box | N | register | Y | |
Campus Events and Activities Posters, 1998- | 1999-72 | 2.5 | 2 lg. broadsides; 2: 3 Holl. | N | N | N |
Campus Relations, Director of, Subject Files | 1998-1 | 7.7 | 7 Paige | N | N | N |
Campus Scenes/Buildings Glass Plate Negative Collection, ca. 1910-1930 | 5 | 12 card files (1000 negs) | N | pre-inv | N | |
1000-155 | 0.25 | 1 manuscript box | Y | N | ||
1000-222 | 0.33 | 1 Holl. | N | N | ||
Cardinal Printers Collection | 1998-20 | 0.1 | 1 folder | N | N | N |
1000-32 | 1 | 3 Holl. | Y | N | ||
1000-210 | 1 | 5 flat boxes | Y | Y | N | |
Centennial of American Methodism Records, 1866 | 0.1 | 1 env. | N | N | N | |
1000-137 | 13.25 | 24 Holl., 1 broadside | Y | N | ||
Center for the Arts Administrative Records, 1966-2002 | 2012-10 | 3 | 3 Paige | pre-inv | N | |
Center for the Arts Exhibition Catalogs, Programs, and Invitations, ca. 1970s- | 1.5 | 2 slim Holl., 1 big stack, 1 Holl. | N | N | N | |
Center for the Arts Events Records | 2014-21 | 16 | 35 Holl., 1 Paige | Y | pre-inv | N |
Center for the Arts Events Records | 2016-13 | 10 | 10 Paige | N | N | N |
Center for the Arts Jean Shaw records | 2012-30 | 3 | 3 Paige boxes | N | N | N |
Center for the Arts Records | 2014-28 | 18 | 15 bankers and other boxes | N | N | N |
Center for the Humanities Program Tapes | 10.4 | 39 boxed tapes on shelf; 2 cassette boxes | N | pre-inv | N | |
2004-37 | 17.6 | 16 Paige | N | N | ||
Center for the Humanities Records | 2014-30 | 28 | 28 Paige and other boxes | N | N | N |
2002-32 | 0.7 | 2 Holl. | N | N | ||
Chace, William M. & Creighton, Joanne V. Papers | 1000-109 | 52 | 37 Paige, 14' binders, 2 Holl.; 2 1 slim Holl. | N | register | Y |
1000-142 | 2.5 | 2 legal Holl., 1 slim legal Holl., 8 bound volumes | Y | N | ||
Chapel Restoration Plans, 2003 | 2004-15 | 2 | 6 Rolls | N | N | N |
2008-28 | 0.25 | 1 slim Holl. | N | N | ||
1000-52 | 1.1 | 1 slim legal Holl., 2 Holl., 1 OS boxed vol. | N | N | ||
Choral Groups Photo Collection, 1864-ca. 1930s | 0.2 | 1 slim Holl. | N | N | N | |
1000-179 | 6.5 | 14 legal Holl. [lacking 3 scrapbooks] | Y | N | ||
2004-87 | 0.25 | 1 slim legal Holl. | Y | N | ||
1000-87 | 1 | 2 Holl. | Y | N | ||
Class Album and Autograph Book Collection | 25 | 142 vols. | N | indices | N | |
1000-143 | 1.5 | 3 legal Holl. | Y | N | ||
1000-10 | 0.5 | 1 slim legal Holl.; 1 OS folder | Y | N | ||
2000-30 | 0.2 | 1 slim Holl. | N | N | ||
1000-156 | 4 | 8 Holl. | Y | N | ||
1000-162 | 0.25 | 1 slim Holl. | Y | N | ||
1000-88 | 0.43 | 1 slim Holl., 1 slim legal Holl. | N | N | ||
2002-37 | 0.2 | 1 vol. | N | N | ||
1000-71 | 0.2 | 1 slim Holl. | N | N | ||
College Body/College Body Senate Records, 1904-1957 | 2 | 1 Holl., 3 folio vols. | N | pre-inv | N | |
1000-233 | 0.2 | 1 slim Holl. | N | N | ||
College of Letters (COL) Administrative Files, 1962-2001 | 2012-02 | 9 | 9 Paige | N | N | Y |
College of Letters (COL) Records | 2014-32 | 16 | 7 transfile boxes; 1 box | N | N | |
College of Letters (COL) Student Records | 2012-01 | 19.8 | 18 Paige | N | N | Y |
2002-26b | 3.3 | 3 Paige | N | N | ||
Comfort, W. Wistar Papers | 2007-18 | 0 | 3 Paige | N | N | |
1000-131 | 0.75 | 1 slim legal Holl., 1 legal Holl. | N | N | ||
Commencement Photographs Collection, 1993- | 1999-3; 1999-4; 2001-55 | 0.33 | 1 Holl. | N | pre-inv | N |
Commencement Programs, 1833- | 0.46 | 1 legal Holl. | N | N | N | |
Commencement/Honorary Degrees [1968] Records | 0.33 | 1 Holl. | N | N | N | |
1000-235 | 0.2 | 1 slim Holl. | N | N | ||
Commons Club [Sigma Chi] Records | 3.3 | 3 Paige | N | pre-inv | N | |
2005-48 | 0.46 | 1 Holl. | N | |||
1999-44 | 0.2 | 1 slim Holl. | N | N | ||
1000-236 | 0.1 | 1 bound vol. | N | N | ||
1000-30 | 4.5 | 8 Holl., 2 slim Holl. | Y | N | ||
1000-237 | 0.2 | 1 solander case | N | N | ||
1000-37 | 0.1 | 1 env. | N | N | ||
1000-38 | 0.1 | 1 vol. | N | N | ||
Creative Arts Center Planning Files | 0.33 | 1 Holl. | N | N | N | |
Crites, Stephen Papers | 2003-28 | 7.7 | 7 Paige | N | N | N |
Cruse, Katherine Main Street, Middletown Thesis Photo Collection | 1999-43 | 0.2 | 1 slim Holl. | N | N | N |
1000-89 | 0.5 | 1 legal Holl. | Y | N | ||
Cunt Club Records | 2015-26 | 0.6 | 1 Holl. | N | N | |
1000-198 | 0.1 | 1 bound vol. | Y | N | ||
1000-163 | 53 | 53 Paige | Y | N | ||
1000-107 | 2.5 | 1 slim Holl., 1 slim legal Holl, 1 Holl., 2 sm. Broadsides | N | N | ||
Dance Department Records | 2009-14, 2010-11, 2010-36; 2014-11 | 7 | 9 Paige, 2 non-archival boxes | N | N | |
Dance Department Records, 2004-2006 | 2006-63 | 1.3 | 1 sm. Broadside | N | N | N |
Dance Department Records, Cynthia Novak | 2007-41 | 6 | 6 Paige; 2 large boxes of books | N | N | |
1000-238 | 0.2 | 1 OS album | N | N | ||
Davenport, Wink Collection of Orr Etchings | 2012-17 | 0 | 9 etchings in a box | N | N | N |
1000-150 | 0.5 | 1 legal Holl. | Y | N | ||
1000-21 | 2 | 4 legal Holl. | Y | N | ||
1000-239 | 0.7 | 1 Holl., 1 slim Holl., 2 clamshell boxes | N | N | ||
de Koven, William Naval Manuscripts, 1842-1848 | 0.5 | 4 OS ledgers | N | pre-inv | N | |
Dean High School Scholars Program, 1977-1978 | 1.1 | 1 Paige | N | N | Y | |
Dean of Arts and Humanities Records, 1990- | 2004-86 | 7.7 | 7 Paige | N | pre-inv | Y |
Dean of the College Records | 55.4 | 17 Paige, 9 Casserino boxes; 7 moving boxes, 10 Paige | N | N | Y-? | |
2000-63; 2002-35; 2011-24 | 32.5 | 10 Paige; 16 Paige; 6 Paige, 1 Holl. | Y-partial | Y-partial | ||
Dean of the College Records, 1998- | 2006-05 | 45.1 | 41 Paige boxes | |||
Dean of the College, Associate Dean (Meg Zocco) Records | 1988-96 | 5.5 | 5 Paige | N | N | N |
Dean of the College, Freddye Hill, 1998-2003 | 2005-47 | 4 | 2 Paige; 2 Paige | N | pre-inv | Y |
Dean's Office Files, ca. 1950s-1960s | 0.33 | 1 Holl. | N | N | N | |
1000-69 | 2.1 | 1 Paige, 1 cardboard box | N | N | ||
Delta Kappa Epsilon [Gamma Phi Club, Kent Literary Club] Records, 1925-ca. 1950s | 2.5 | 2 Paige, 1 Holl. | N | N | N | |
2003-8 | 2.85 | 2 legal Holl., 1 slim legal Holl., 2 sm. broadside; 2 OS map folders | N | N | ||
1000-153 | 1 | 1 Holl.; 1 slim legal Holl, 2 volumes. | Y | N | ||
1000-15 | 12.1 | 35 Holl. | Y | N | ||
0.23 | 1 slim legal Holl. | N | N | |||
1000-240 | 0.2 | 1 OS vol. | N | N | ||
Development Office Records | 1000-241 | 1.1 | 1 Paige | N | N | N |
1000-242 | 1.1 | 1 Paige | N | N | ||
Dibble, Vernon K. Papers | 12.1 | 11 Paige | N | pre-inv | N | |
Dicken's Serials | 0 | |||||
Diploma Collection | 1 | 1 sm. broadside, 1 OS doc case in atlas file | N | N | N | |
Division III Records, 1920-1963 | 0.66 | 1 slim Holl., 8" stack | N | pre-inv | N | |
Dodge, Raymond papers, 1894-1948 | 1.25 | 2 Holl. and 1 half Holl. | N | finding aid | N | |
1999-73 | 0.46 | 1 legal Holl. | N | N | ||
Douglass, Roswell Sargeant Civil War Letters, 1861-1864 | 1000-90 | 0.2 | 1: 1 binder of copies; 2: 4 envs. | N | N | N |
Dunham, Chad Papers | 1998-2 | 0.2 | 1 slim Holl. | N | N | N |
Dunn, William Warren Papers | 0.2 | 1 slim Holl. | N | N | N | |
Dutcher, George Matthew Papers | 2009-36 | 5 | 4 Paige, 1 slim Holl.; 2: 4 bound MSS, 1 scrapbook | N | pre-inv | N |
1000-154 | 0.1 | 1 vol. | N | N | ||
2000-27a | 0.33 | 1 Holl. | N | N | ||
2001-25 | 0.33 | 1 Holl. | N | N | ||
1000-243 | 0.2 | 1 slim Holl. | N | N | ||
Economics Department Records, 1958- | 1000-75 | 23.73 | 7 Paige, 2 Holl.; 14 Paige | N | pre-inv | Y-partial |
Edsall, Charles F. Papers | 2015-16 | 2 | 1 Holl., 1 os box | N | N | N |
Educational Policy Committee Records | includes 2010-30 | 8.5 | 8 Paige, 1 Holl. | N | N | Y-? |
Educational Policy Committee Minutes | 2015-01 | 9 | 9 Paige | N | N | Y |
1000-121 | 0.46 | 1 Holl. | N | |||
1000-244 | 0.2 | 1 solander case | N | N | ||
English Department Hiring/Tenure Files, 1969-1975 | 0.2 | 1 slim Holl. | N | N | Y | |
English Department Vault | 0 | |||||
Epworth League Wesleyan Institute Records | 2015-18 | 1 | 1 os box | N | N | N |
2005-92 | 1 | 2 Holl., 1 oversize folder | Y | N | ||
2012-18 | 0.2 | 1 Holl. | Y | N | ||
Etherington, Edwin D. Papers | 20 | 1: 4 filing cabinets; 2: 1 Holl., 1 slim Holl. | N | pre-inv | Y | |
1000-149 | 3 | 1 Holl., 1 slim Holl., 7 vols., 2 vol. Scrapbook | Y | N | ||
Facilities Committee/Campus Planner's Records | 1000-245 | 2.5 | 2 Paige, 1 slim Holl., 8" stack | N | N | N |
faculty advisors named needs complete identification |
1.1 | 2 Paige boxes | ||||
Faculty and Student Directories, 1959-2002 | 2.2 | 2 Paige boxes | ||||
1000-246 | 0.33 | 1 Holl. | N | N | ||
1000-247 | 0.1 | 1 Rider box | N | N | ||
2004-29 | 0.2 | 1 Cassette Box | Y | Y | ||
Faculty Publications & Offprints | 10.2 | 2 Paige; 2: 4 file cabinet drawers | N | N | N | |
Faculty Reprints & Exams, Division III | 1998-24 | 4.4 | 3 Paige, 1 white box | N | N | N |
Faculty Steering Committee Files, 1959 | 1000-248 | 0.2 | 1 slim Holl. | N | N | N |
Faculty Student Campus Directories, 1903-2001 | 5.5 | 5 Paige | ||||
1000-12 | 0.1 | 1 pamphlet binder | N | N | ||
Fauver Field Residences, Senior Housing Plans | 2005-45 | 3 | 3 sheets of plans | N | Yes | N |
Fay, Brian papers | 2016-09 | 13 | 13 Paige | N | N | N |
Films and Recordings, University | 1000-3; 1999-18; 2004-1 | 2.3 | 1 big tin box [all unidentified]; 2: 1stack of film canisters; 3: 2 canisters | N | N | N |
2004-89 | 0.25 | 1 slim Holl. | N | N | ||
Financial Aid, Director of, Anti-trust case records | 1998-15 | 0.2 | 1/2 manuscript box | |||
1000-175 | 0.5 | 1 Holl. | Y | N | ||
1000-73 | 8.5 | 16 Holl., 1 legal Holl. | Y | N | ||
1000-91 | 6 | 13 legal Holl. | N | N | ||
Fitch, Silas Family Papers | 2015-15 | 0.3 | 1 slim Holl. | N | N | N |
2004-32 | 0.33 | 1 Holl. | N | N | ||
Flewelling, Ralph Carlin Architecture Photographs Exhibit, 1976 | 1000-34 | 0.5 | 1 tall legal Holl. | N | N | N |
Football Photos, ca. 1969 and University Publications | 1998-4 | 1.1 | 1 Paige | N | N | N |
1000-46 | 1 | 1 legal Holl., 1 Holl., 1 slim Holl | Y | N | ||
Foss House Watercolor | 2001-10 | 0.5 | 1 OS folder | N | N | N |
Foss, Cyrus David Papers | 4.3 | 9 legal Holl., 1 env. | N | pre-inv | N | |
Fowles, Jib Papers | 2007-05, 2012-06 | 23 | 22 non-archival boxes and Paige boxes, 1 small box | N | pre-inv | ? |
3 | 1: 1 Holl., 1 legal Holl., 4 broadside; 2: 1 broadside folder | Y | N | |||
2000-23 | 1.75 | 1 Paige, 1 sm. Broadside | N | N | ||
2004-56 | 0.33 | 1 Holl. | N | N | ||
1000-249 | 0.1 | 1 folder | N | N | ||
2005-87 | 0.33 | 1 Holl. | N | |||
Freeman Scholars Records | 2014-22 | 3 | 3 Paige | N | N | N |
Freeman Scholars videotapes | 2016-18 | 0.5 | 1 box | N | N | N |
2000-38 | 0.2 | 1 slim Holl. | N | N | ||
1000-213 | 0 | 2 Paige | ||||
Friends of the Davison Art Center Newsletter, 1964- | 0.23 | 1 slim Holl. | N | N | N | |
Friends of the Wesleyan Library | 2008-27 | 2 | 2 Paige boxes | N | N | N |
Frosh Addresses, 1980- | 1000-250 | 0.2 | 1 open file | N | N | N |
Frosh Courses Files, ca. 1940s-ca. 1950s | 1000-251 | 0.4 | 1 Holl., 3 vols. | N | N | N |
Gaus, Andy Papers | 1985-1; 1999-79; 2000-19; 2001-61; 2005-91; 2011-41; 2013-14; 2014-10; 2016-15 | 0.76 | 1 slim legal Holl., 1 Holl.; 1 slim Holl.; 1 vol., 5 pp. | N | pre-inv | N |
Geology Notebooks - Bryant, Faye, W. N. Rice, E. L. Rice, Westgate | 1999-25 | 1 | 3 Holl. | N | N | N |
Gilbert, William I. Officer's Commission, 1831 | 0.1 | 1 folder | N | N | N | |
Gillmor, C. Stewart Papers, 1970-1995 | 2000-66 | 1.43 | 1 Paige, 1 Holl. | N | pre-inv | Y-? |
1000-166 | 1 | 2 legal Holl. | Y | N | ||
1000-253 | 0.2 | 1 env., 1 scrapbook | N | N | ||
Godard, George S. Papers | 0.5 | 1 Holl., 1 slim Holl. | N | pre-inv | N | |
Gomez-Ibanez, Jose Papers | 1000-254 | 5.66 | 1: 1 large env.; 2: 3 Paige, 2 cartons, 4" stack | N | N | N |
1000-203 | 0.25 | 1 slim Holl. | N | N | ||
1000-255 | 0.1 | 1 env. | N | N | ||
1000-60 | 0.6 | 1 sm. Broadside | N | N | ||
Graduate Catalog | 1.1 | 1 Paige | ||||
Graduate Liberal Studies Program Records, 1952- | 2002-28; 2004-71, 2009-13; 2005-28; 2014-16 | 189.4 | 138 Paige; 2: 33 Paige, 3 Holl., 1 sm. Broadside | N | pre-inv | Y-partial |
Graduate Liberal Studies Program Records | 2014-36 | 1 | sci inner A-13-6 | N | N | Y |
Graduate Office Records, 1964- | 2000-24 | 2.2 | 2 Paige | N | N | N |
Graduate Student Services Program, 2000, 2001 | 2011-31 | 4.4 | 4 Paige boxes | N | pre-inv | Y |
Graduate Student Services, Office of, Records, 1945- | 2002-56 ; 2010-20 | 44 | 31 Paige, 2 lg. broadsides ; 7 Paige ; 4 Paige | N | pre-inv. | Y-partial |
Graduate Student Services, Office of, Records, 1945- | 2015-08 | 8 | 8 Paige | N | N | Y |
1000-256 | 0.2 | 1 env. | N | N | ||
1995-1 | 1.25 | 1 slim Holl., 1 Holl., 1 legal Holl. | Y | N | ||
Green, Samuel McGee Collage | 0.6 | 1 wrapped, framed collage | N | N | Y | |
Greene, Richard Leighton Papers | 1000-257 | 8.3 | 1: 1 slim Holl.; 2: 7 Paige, 1 slim Holl., 3" stack, OS | N | N | N |
2002-48 | 0.1 | 1 env. | N | N | ||
Grumbine, Lee Light Papers | 0.5 | 5 bound vols. | N | pre-inv | N | |
Haagen, C. Hess Papers | 1.1 | 1 Paige | N | N | Y-? | |
Haake, Paul Papers | 2013-06 | 17 | 17 Paige boxes | N | N | N |
Hallie, Philip Papers | 1999-14; 2005-30 | 17.9 | 12 Paige; 5 Paige | N | N | Y-? |
Hallowell, Burton C. Papers | 22.6 | 1: 1 env.; 2: 20 Paige, 1 legal Holl. | N | index | N | |
Halsted, John Papers, 1944-1990s | 2010-29; 2010-39 | 0.5 | 1 Holl. | N | pre-inv | N |
Harmon, Dudley Papers | 1 | 2 Holl., 2 large env. | N | pre-inv | N | |
Harmon, Justin, Middletown Relations Collection | 2009-34 | 1 | 1 Paige | N | N | |
Harrington, Calvin Sears Papers | 1.4 | 3 legal Holl., 2 letter Holl. | N | pre-inv (finding aid in pre-inv) | N | |
1000-117 | 1.3 | 3 legal Holl., 2 Holl. | Y | N | ||
1000-28 | 0.1 | 1 vol. | N | N | ||
2000-22 | 1 | 1 legal Holl., 1 tall legal Holl. | N | N | ||
2006-1 | 0.22 | 1 slim Holl. | N | |||
1000-258 | 0.66 | 1 Holl., 1 doc. Box | N | N | ||
1000-92 | 0.65 | 1 sm. Broadside case | Y | N | ||
Hay, Deborah Papers | 1.6 | 3 legal Holl., 1 poster tube, 1 os folder in map case | N | pre-inv | N | |
2006-43 | 0.2 | 1 sm. Holl. | N | N | ||
Heidel, William Papers | 0.8 | 1 legal Holl., 1 Holl., 1 env. | N | N | N | |
1000-124 | 2.5 | 5 legal Holl. | Y | N | ||
1000-259 | 0.23 | 1 slim legal Holl. | N | N | ||
1000-42 | 0.23 | 1 slim legal Holl. | N | N | ||
1999-61 | 3.45 | 9 Holl., 5 cassette boxes | Y | N | ||
History & Theory Records | 2014-31 | 11 | 11 Paige | N | N | N |
History Department, Majors Files 1974-1999 | 2004-48 | 7.7 | 7 Paige | N | pre-inv | Y |
